This salary estimator tool allows you to explore any salary in the US job market
Highest paying jobs 💰 | Avg. Salary | Job Offers |
---|---|---|
General Surgeon | $265,482 | 405 |
Family Medicine Physician | $228,109 | 676 |
Pediatric Dentist | $219,475 | 390 |
Field Underwriter | $215,614 | 271 |
Associate Dentist | $209,179 | 1,448 |
Associate General Dentist | $204,654 | 349 |
Physician | $202,092 | 1,191 |
Oral Surgeon | $200,916 | 387 |
General Dentist | $200,675 | 3,192 |
Primary Care Physician | $191,538 | 410 |
view more |
Most demanded jobs 🔥 | Avg. Salary | Job Offers |
---|---|---|
Server | $28,283 | 44,897 |
Customer Service Representative | $34,740 | 44,533 |
General Manager | $55,579 | 43,197 |
Assistant Manager | $33,559 | 41,521 |
Housekeeper | $26,729 | 35,467 |
Dishwasher | $24,685 | 33,095 |
Administrative Assistant | $37,224 | 32,874 |
Cashier | $24,670 | 31,283 |
Sales Associate | $34,836 | 29,250 |
Team Member | $24,314 | 28,055 |
view more |
Highest paying companies 💰 | Avg. Salary | Job Offers |
---|---|---|
Infinity Dental Resources | $360,417 | 18 |
Kona Coast Dental Care | $325,000 | 15 |
Berger Transfer & Storage | $312,733 | 15 |
Carrier One Inc. | $305,000 | 11 |
Precision Playgrounds | $300,000 | 18 |
Clinical Colleagues | $296,875 | 12 |
National Solar Energy | $295,435 | 46 |
Vohra Wound Care | $292,310 | 279 |
HealthPlus Staffing | $290,104 | 48 |
Simple Real Estate | $290,000 | 115 |
view more |
Highest paying locations 💰 | Avg. Salary | Job Offers |
---|---|---|
National, MD | $121,699 | 111 |
Top, PA | $117,964 | 75 |
Titusville, NJ | $114,196 | 405 |
Oak Lawn, IL | $109,628 | 3,156 |
Camp H M Smith, HI | $103,839 | 84 |
Bismarck, NY | $103,500 | 111 |
Queen Anne, WA | $100,201 | 55 |
Atherton, CA | $98,380 | 240 |
Montgomery County, MD | $97,754 | 532 |
Schriever AFB, CO | $97,246 | 212 |
view more |
Locations hiring the most 🔥 | Avg. Salary | Job Offers |
---|---|---|
New York, NY | $71,965 | 185,130 |
Chicago, IL | $64,132 | 108,777 |
Atlanta, GA | $62,237 | 93,470 |
Las Vegas, NV | $47,007 | 88,705 |
Phoenix, AZ | $55,870 | 84,557 |
Indianapolis, IN | $50,896 | 70,028 |
Boston, MA | $71,403 | 68,151 |
St. Louis, MO | $51,622 | 64,961 |
Denver, CO | $71,883 | 57,817 |
Seattle, WA | $69,025 | 57,088 |
view more |
Information based on 5.1M+ job offers collected from 300K+ companies in the United States
A group of data-geeks on a mission to provide open salary information for any job at any company, for free.
Working hard to offer you the most accurate salary estimator tool for the US job market.
Because there are gender and racial wage gaps in the workplace. 🚨
Let's make salaries as open as possible to ensure employees receive equal pay for equal work. ⚖️
We're sure pay transparency will be the norm, not the exception. In the meantime technology can help! 🚀