This salary estimator tool allows you to explore any salary in the US job market
Highest paying jobs 💰 | Avg. Salary | Job Offers |
---|---|---|
General Surgeon | $242,203 | 1,108 |
Family Medicine Physician | $229,392 | 1,170 |
Pediatric Dentist | $227,654 | 667 |
Oral Surgeon | $225,354 | 675 |
Associate Dentist | $217,283 | 2,310 |
Orthodontist | $217,061 | 657 |
Endodontist | $210,964 | 703 |
General Dentist | $210,738 | 5,071 |
Associate General Dentist | $209,809 | 515 |
Periodontist | $205,907 | 347 |
view more |
Most demanded jobs 🔥 | Avg. Salary | Job Offers |
---|---|---|
Customer Service Representative | $36,201 | 71,814 |
Server | $29,901 | 71,703 |
General Manager | $57,026 | 68,916 |
Assistant Manager | $34,726 | 66,585 |
Housekeeper | $27,323 | 56,215 |
Dishwasher | $25,646 | 50,931 |
Administrative Assistant | $38,063 | 49,654 |
Cashier | $25,198 | 48,231 |
Sales Associate | $34,690 | 46,762 |
Team Member | $25,474 | 46,615 |
view more |
Highest paying companies 💰 | Avg. Salary | Job Offers |
---|---|---|
Rewards Dental | $374,107 | 14 |
Infinity Dental Resources | $346,818 | 22 |
Kona Coast Dental Care | $325,000 | 17 |
Yps Anesthesia Services | $323,538 | 13 |
Clinical Colleagues | $318,026 | 19 |
Berger Transfer & Storage | $316,895 | 19 |
Portrait | $310,947 | 95 |
Flawless Smile Dentistry | $310,680 | 25 |
Manifest Global Dispatch, LLC | $306,886 | 15 |
Carrier One Inc. | $305,000 | 11 |
view more |
Highest paying locations 💰 | Avg. Salary | Job Offers |
---|---|---|
Reno, OH | $143,505 | 68 |
Reno, WA | $137,037 | 54 |
Reno, MI | $131,746 | 63 |
Waterbury Center, VT | $126,453 | 73 |
National, MD | $124,187 | 187 |
Reno, NY | $121,209 | 115 |
Titusville, NJ | $120,600 | 518 |
Top, PA | $119,959 | 99 |
Oak Lawn, IL | $119,503 | 5,400 |
Walnut Grove, CA | $106,435 | 67 |
view more |
Locations hiring the most 🔥 | Avg. Salary | Job Offers |
---|---|---|
New York, NY | $77,343 | 305,839 |
Chicago, IL | $65,702 | 175,108 |
Atlanta, GA | $64,649 | 152,339 |
Las Vegas, NV | $49,640 | 144,519 |
Phoenix, AZ | $58,162 | 140,255 |
Boston, MA | $72,988 | 116,185 |
Indianapolis, IN | $53,396 | 114,449 |
St. Louis, MO | $54,443 | 102,993 |
Denver, CO | $74,623 | 93,541 |
Nashville, TN | $54,423 | 91,169 |
view more |
Information based on 5.1M+ job offers collected from 300K+ companies in the United States
A group of data-geeks on a mission to provide open salary information for any job at any company, for free.
Working hard to offer you the most accurate salary estimator tool for the US job market.
Because there are gender and racial wage gaps in the workplace. 🚨
Let's make salaries as open as possible to ensure employees receive equal pay for equal work. ⚖️
We're sure pay transparency will be the norm, not the exception. In the meantime technology can help! 🚀